https://3264.sn-platform.com/Recipes/Detail/5461/
Fresh-from-the-garden flavor in our summer slaw!
Diabetic Friendly
Yield: 10 servings
1 | package | (16 ounce) cole slaw mix (with red and green cabbage and carrots) | |
|
|||
1 | cup | chopped fresh broccoli | |
|
|||
1 | cup | grape tomatoes, cut in half | |
|
|||
1 | cup | chopped celery | |
|
|||
1 | cup | chopped fresh Italian parsley | |
|
|||
1/4 | cup | olive oil | |
|
|||
2 | Tablespoons | vinegar | |
|
|||
1 | Tablespoon | Dijon mustard | |
|
|||
1 | clove | garlic, minced | |
|
Yield: 10 servings
Approximate Nutrient Content per serving:
Calories: | 115 | |
Calories From Fat: | 99 | |
Total Fat: | 11g | |
Saturated Fat: | 2g | |
Cholesterol: | 0mg | |
Sodium: | 54mg | |
Total Carbohydrates: | 3g | |
Dietary Fiber: | <1g | |
Sugars: | <1g | |
Protein: | <1g |
One serving is equal to 1/2 a cup
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Toss the cole slaw, broccoli, tomatoes, celery and parsley in a large salad bowl.
Stir together the oil, vinegar, mustard and garlic in a small bowl; add to salad and toss to coat.
Photo and food styling by Webstop
Please note that some ingredients and brands may not be available in every store.
https://3264.sn-platform.com/Recipes/Detail/5461/
Be the first to comment on this recipe!
Add a Comment Login